Property Attributes
- MLS#CV26070159
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Westside
- Zip90810
- Style
- Year Built1946
- Price$ 950,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2675
- Lot Size0.1108 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
EXCELLENT HUGE PROPERTY IN WEST LONG BEACH. ATTACHED GARAGE FOR 3 CARS
| High School |
|---|
| Long Beach High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $950,000 |
General Features
| Living Area | 2675 |
|---|---|
| Sewer | PublicSewer |
| Heating | SeeRemarks |
| Cooling | None |
| Possession | SeeRemarks |
| Roof | Shingle |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1946 |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Urban |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | PRIVATE REMARKS: This property sale is "AS IS". Seller or Listing Agent make no representation as to room count, square footage, lot size, additions, modifications buyer shall rely solely on their inspections/investigations! Motivated seller!! |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Streets: E/SANTA FE N/PCH |
| High School | Long Beach |
| City | Long Beach |
| Entry Location | Cross Streets: E/SANTA FE N/PCH |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Number Of Units Total | 1 |
| MLS Area | 11 - Westside |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 4827 |
| Listing Terms | Cash,CashToNewLoan,Conventional,FannieMae,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Assessor |
| Tax Lot | 23 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-04-18 |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,AllBedroomsDown |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Stone |
|---|---|
| Parking Features | DoorMulti,Garage,Public |
| Lot Features | SprinklerSystem |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 4827 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1108 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 11:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.