Property Attributes
- MLS#OC26188246
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CitySeal Beach
- Area Seal Beach
- NeighborhoodThe Hill (TH)
- Zip90740
- Style
- Year Built1966
- Price$ 2,598,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2541
- Lot Size0.1171 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
**BACK ON THE MARKET—A SECOND CHANCE TO CALL THIS SPECIAL SEAL BEACH HOME YOUR OWN!** Ideally located at the top of “The Hill” with a cul-de-sac, this light-filled 4-Bedroom, 3-Bath home with Office (1bed/1bath downstairs welcomes you with a wonderful sense of space, warmth, and effortless coastal living. From the moment you step inside, high ceilings, skylights, abundant windows, and beautiful hardwood floors fill the home with natural light and create a bright & airy atmosphere. The open floor plan flows naturally from one inviting space to the next, creating a cohesive connection throughout the home. The spacious kitchen features white cabinetry, granite countertops, a center island, and abundant storage. A large bay window fills the kitchen with additional natural light and opens to a front patio—an inviting spot to enjoy morning coffee or the coastal breeze. From the kitchen, the home flows into an open dining area with a fireplace, then into two spacious family rooms that provide comfortable places to gather, relax, and entertain. From there, the living spaces open to the lush backyard, extending the home's relaxed indoor-outdoor lifestyle. A downstairs bedroom and full bath with private entry offer wonderful privacy for guests, extended family, or a peaceful retreat. A separate office/bonus room provides additional space for working from home, hobbies, or everyday needs. Upstairs, each bedroom features custom closet built-ins, while the Primary Suite includes a custom-designed walk-in closet with cabinetry and pull-out drawers. Outside, the private backyard offers an inviting setting for entertaining, dining al fresco, or simply relaxing in the Southern California sunshine. A spacious side yard adds even more possibilities—perfect for play, a garden, or a private patio retreat for the downstairs bedroom. A hard-to-find 3-car garage with epoxy flooring, extensive built-in cabinetry, and a workbench adds exceptional storage and functionality. Located within the award-winning Los Alamitos Unified School District and just a short walk to McGaugh Elementary, the beach, Seal Beach Pier, and the shops and restaurants on Main Street in Old Town.
| Elementary School | Middle School | High School |
|---|---|---|
| McGaugh Elementary School | Oak/Mcauliffe Middle School | Los Alamitos High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $2,598,000 |
General Features
| Living Area | 2541 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Negotiable,See Remarks |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Disposal,Gas Range,Refrigerator,Self Cleaning Oven,Vented Exhaust Fan,Dryer,Washer |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Open,Patio |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Year Built | 1966 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Dog Park,Fishing,Hiking,Preserve/Public Land,Storm Drain(s),Street Lights,Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | No contingencies. Seller may request a lease back. |
| Subdivision Name | The Hill (TH) |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Seal Beach Blvd to Bolsa. Bolsa to Bayside. Right onto Catalina. Home on the left, second from the corner. |
| High School | Los Alamitos |
| City | Seal Beach |
| Disclosures | Coastal Zone,Familial Relation,Principal is Real Estate Licensed |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Los Alamitos Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 1A - Seal Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5100 |
| Listing Terms | Cash,Cash to New Loan |
| Elementary School | McGaugh |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Oak/Mcauliffe |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 324 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SEAL BEACH |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Granite Counters,High Ceilings,Open Floorplan,Stone Counters,Recessed Lighting,Storage,Sunken Living Room,Main Level Primary,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Dining Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Bay Window(s),Screens,Skylight(s),Shutters |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting,Rain Gutters |
|---|---|
| Fencing | Block,Good Condition |
| Parking Features | Door-Multi,Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Garage Door Opener,Paved,Storage,Workshop in Garage |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Sprinklers Timer,Sprinkler System,Trees |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 5100 |
| Lot Size Acres | 0.1171 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Mirrored Closet Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 12:02 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.